View virtual tours for some of Clark Realty's residential listings on the Big Island of Hawaii. This list is sorted by price, highest to lowest.
| MLS#/PHOTO | DISTRICT | PRICE | BED/BATH | VIRTUAL TOUR |
|---|---|---|---|---|
195646![]() View Property | North Kona | $4,490,000 | 4/3.50 | ![]() |
203377![]() View Property | North Kona | $3,300,000 | 4/4.00 | ![]() |
204389![]() View Property | North Kona | $2,800,000 | 4/4.00 | ![]() |
198451![]() View Property | South Hilo | $2,750,000 | 4/4.00 | ![]() |
172404![]() View Property | North Kona | $2,195,000 | 5/5.50 | ![]() |
189688![]() View Property | North Kona | $1,950,000 | 3/3.50 | ![]() |
203962![]() View Property | South Hilo | $1,750,000 | 3/4.00 | ![]() |
190155![]() View Property | North Kona | $1,600,000 | 2/3.00 | ![]() |
173823![]() View Property | South Hilo | $1,500,000 | 3/3.50 | ![]() |
203367![]() View Property | North Kohala | $1,199,000 | 3/2.50 | ![]() |
209878![]() View Property | Puna | $1,195,000 | 5/5.00 | ![]() |
203225![]() View Property | North Kohala | $1,195,000 | 3/3.00 | ![]() |
210680![]() View Property | North Kohala | $1,150,000 | 3/2.50 | ![]() |
207724![]() View Property | North Kona | $980,000 | 2/2.00 | ![]() |
201424![]() View Property | Hamakua | $945,000 | 3/3.50 | ![]() |
204210![]() View Property | South Hilo | $925,000 | 3/2.00 | ![]() |
208223![]() View Property | South Kohala | $849,000 | 3/2.00 | ![]() |
201070![]() View Property | North Kohala | $799,000 | 3/2.50 | ![]() |
206672![]() View Property | North Kona | $695,000 | 3/2.00 | ![]() |
204471![]() View Property | South Kohala | $645,000 | 4/3.00 | ![]() |
209877![]() View Property | Puna | $599,000 | 3/3.00 | ![]() |
207673![]() View Property | Puna | $595,000 | 4/2.00 | ![]() |
208651![]() View Property | Puna | $550,000 | 2/1.50 | ![]() |
206700![]() View Property | South Kohala | $499,000 | 3/2.00 | ![]() |
209458![]() View Property | Puna | $485,000 | 6/3.00 | ![]() |
177163![]() View Property | South Hilo | $425,000 | 3/2.00 | ![]() |
208188![]() View Property | Puna | $394,000 | 3/2.50 | ![]() |
197729![]() View Property | Puna | $375,000 | 3/2.50 | ![]() |
207589![]() View Property | Puna | $330,000 | 3/2.00 | ![]() |
209301![]() View Property | Puna | $325,000 | 4/3.00 | ![]() |
205232![]() View Property | Puna | $325,000 | 5/3.00 | ![]() |
208522![]() View Property | Puna | $299,000 | 4/3.00 | ![]() |
208650![]() View Property | Kau | $285,000 | 2/1.50 | ![]() |
208598![]() View Property | Puna | $249,000 | 3/2.00 | ![]() |

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.