Browse by District
(all listings)
• North Kona
• South Kona
• North Kohala
• South Kohala
• Hamakua
• North Hilo
• South Hilo
• Puna
• Kau
View virtual tours for some of Clark Realty's land listings on the Big Island of Hawaii. This list is sorted by price, highest to lowest.
| MLS#/PHOTO | DISTRICT | PRICE | LAND AREA | VIRTUAL TOUR |
|---|---|---|---|---|
206562![]() View Property | North Kohala | $3,890,000 | 24.10 ac | ![]() |
234380![]() View Property | North Kona | $3,352,500 | 447.51 ac | ![]() |
226949![]() View Property | North Kohala | $1,190,000 | 20.17 ac | ![]() |
210622![]() View Property | North Kohala | $1,150,000 | 21.32 ac | ![]() |
228427![]() View Property | South Hilo | $520,000 | 3.69 ac | ![]() |
213312![]() View Property | Hamakua | $139,000 | 8,584 sqft | ![]() |
233926![]() View Property | Kau | $126,000 | 17,283 sqft | ![]() |
233927![]() View Property | Kau | $124,500 | 16,585 sqft | ![]() |
233929![]() View Property | Kau | $121,500 | 15,230 sqft | ![]() |
182416![]() View Property | Kau | $95,000 | 11,200 sqft | ![]() |
234698![]() View Property | Puna | $85,000 | 1.14 ac | ![]() |
208896![]() View Property | Kau | $80,000 | 11,003 sqft | ![]() |
233021![]() View Property | Puna | $77,000 | 21,780 sqft | ![]() |
233281![]() View Property | Kau | $59,000 | 14,944 sqft | ![]() |
208897![]() View Property | Puna | $58,000 | 3.00 ac | ![]() |
237508![]() View Property | Puna | $35,000 | 9,111 sqft | ![]() |
237907![]() View Property | Puna | $35,000 | 1.00 ac | ![]() |
237503![]() View Property | Puna | $30,000 | 9,111 sqft | ![]() |
237506![]() View Property | Puna | $30,000 | 9,111 sqft | ![]() |
235213![]() View Property | Puna | $28,000 | 3.00 ac | ![]() |
236929![]() View Property | Puna | $24,500 | 1.00 ac | ![]() |
232422![]() View Property | Puna | $14,000 | 15,625 sqft | ![]() |
212485![]() View Property | Puna | $8,000 | 7,750 sqft | ![]() |

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.