Enter an MLS#
Big Island Real Estate Search
3952 Properties Found

#
ADDRESS
DISTRICT
PRICE
BEDS
BATHS
SQ FT
LAND AREA
| 1 | 1-4 Monoha'a | North Kona, HI | $9,800,000 | 6 | 6+ | 3,747 | 1,170.00 ac |
| 2 | 100 KULANIAPIA DR | South Hilo, HI | $4,800,000 | 14 | 13+ | 7,860 | 21.90 ac |
| 3 | 68-1312 North Pauoa Road | South Kohala, HI | $4,695,000 | 3 | 3+ | 3,515 | 14,132sf |
| 4 | Kukuna Street | North Kona, HI | $4,500,000 | 45.67 ac | |||
| 5 | 73-1326 KUKUNA ST | North Kona, HI | $4,500,000 | 1.00 ac | |||
| 6 | Kukuna Street | North Kona, HI | $4,500,000 | 39.42 ac | |||
| 7 | Kukuna Street | North Kona, HI | $4,500,000 | 44.91 ac | |||
| 8 | 68-1312 North Pauoa Road | South Kohala, HI | $4,395,000 | 3 | 3+ | 3,443 | 14,244sf |
| 9 | POHOIKI RD | Puna, HI | $3,800,000 | 777.10 ac | |||
| 10 | 68-108 PUKAUA PL | South Kohala, HI | $3,450,000 | 4 | 4+ | 5,190 | 22,076sf |
| 11 | 79-7401 KEAUHOU KAINALIU BEACH RD | North Kona, HI | $3,200,000 | 3 | 5 | 3,213 | 13,765sf |
| 12 | MAMALAHOA HWY | South Kohala, HI | $3,000,000 | 10.06 ac | |||
| 13 | KapuKapu | North Kona, HI | $2,500,000 | 11.33 ac | |||
| 14 | 68-1009 KE KAILANI DR | South Kohala, HI | $2,500,000 | 1.24 ac | |||
| 15 | 78-6854 KUHINANUI ST | North Kona, HI | $2,350,000 | 3 | 3+ | 3,052 | 15,860sf |
| 16 | 77-6336 ALII DR | North Kona, HI | $2,300,000 | 4 | 4 | 2,352 | 6,218sf |
| 17 | 27-175 KOAE RD | South Hilo, HI | $1,950,000 | 3 | 3 | 2,380 | 15.60 ac |
| 18 | North Kona, HI | $1,800,000 | 11.70 ac | ||||
| 19 | 78-6887 Keaupuni Street | North Kona, HI | $1,795,000 | 4 | 3+ | 3,280 | 16,276sf |
| 20 | 28-297 ILIOPUA RD | South Hilo, HI | $1,725,000 | 4 | 3+ | 5,704 | 24.00 ac |
| 21 | 75-6154 AKOA ST | North Kona, HI | $1,680,000 | 4 | 3+ | 3,229 | 1.06 ac |
| 22 | 27-1039 OLD MAMALAHOA HWY | South Hilo, HI | $1,550,000 | 2 | 3 | 1,560 | 26.57 ac |
| 23 | 64-592 MAMALAHOA HWY | South Kohala, HI | $1,500,000 | 2 | 2 | 1,889 | 43.53 ac |
| 24 | 77-471 HO'OMALUHIA DR | North Kona, HI | $1,495,000 | 3 | 3 | 2,828 | 5.03 ac |
| 25 | 81-461 KEEHAU ST | South Kona, HI | $1,350,000 | 1.19 ac | |||
| 26 | KUAKINI HWY | North Kona, HI | $1,325,000 | 1.96 ac | |||
| 27 | 83-5438 MIDDLE KEEI RD | South Kona, HI | $1,200,000 | 3 | 2+ | 3,127 | 3.73 ac |
| 28 | Alii Drive | North Kona, HI | $1,200,000 | 5.00 ac | |||
| 29 | 56-4-A Pualani Road | North Kohala, HI | $1,190,000 | 20.17 ac | |||
| 30 | 75-5446 755446 | North Kona, HI | $1,180,000 | 16,972sf | |||
| 31 | 15-1515 6TH AVE | Puna, HI | $1,150,000 | 6 | 4+ | 6,024 | 1.00 ac |
| 32 | 67-1015 WAINOENOE RD | South Kohala, HI | $1,125,000 | 3 | 2+ | 2,970 | 10.00 ac |
| 33 | 62-1218 ANEKONA ST | South Kohala, HI | $1,075,000 | 4 | 3 | 2,548 | 5.00 ac |
| 34 | 65-1508 KAWAIHAE RD | South Kohala, HI | $1,049,000 | 3 | 4+ | 5,314 | 9.36 ac |
| 35 | 74-5052 Old Palani Road | North Kona, HI | $1,000,000 | 7 | 5 | 4,520 | 3.81 ac |
| 36 | North Kona, HI | $1,000,000 | 28,009sf | ||||
| 37 | 78-6849 KAULA ST | North Kona, HI | $995,000 | 3 | 2+ | 2,850 | 15,889sf |
| 38 | 75-5705 KALAWA ST | North Kona, HI | $995,000 | 25,869sf | |||
| 39 | Mamlahoa Hwy | North Kona, HI | $950,000 | 197.09 ac | |||
| 40 | 68-1375 PAUOA RD | South Kohala, HI | $950,000 | 3 | 3+ | 2,610 | |
| 41 | 67-1090 ALULIKE RD | South Kohala, HI | $950,000 | 5 | 3+ | 3,014 | 10.00 ac |
| 42 | 000000 | South Kona, HI | $950,000 | 181.16 ac | |||
| 43 | 78-6801 KEAUPUNI PL | North Kona, HI | $945,000 | 3 | 2+ | 2,791 | 15,319sf |
| 44 | 27-1039 OLD MAMALAHOA HWY | South Hilo, HI | $899,000 | 2 | 2 | 1,560 | 8.96 ac |
| 45 | 78-7023 MOLOLANI ST | North Kona, HI | $899,000 | 3 | 4 | 2,426 | 17,966sf |
| 46 | 45-3474 KAWILA STREET | Hamakua, HI | $895,000 | 3 | 3+ | 3,048 | 23,903sf |
| 47 | 56-168 560168 | North Kohala, HI | $887,000 | 21.32 ac | |||
| 48 | 71-1410 Puu Kamanu Lane | North Kona, HI | $887,000 | 4 | 4+ | 4,676 | 1.47 ac |
| 49 | 28-459 AKAKA FALLS RD | South Hilo, HI | $875,000 | 4 | 4 | 3,028 | 27.69 ac |
| 50 | 73-1800 HAO ST | North Kona, HI | $875,000 | 3 | 2+ | 2,700 | 6.24 ac |
| 51 | 68-1312 North Pauoa Rd | South Kohala, HI | $850,000 | 26,642sf | |||
| 52 | 69-1033 NAWAHINE PL | South Kohala, HI | $849,900 | 2 | 2 | 1,082 | |
| 53 | 65-1258 LAELAE RD | South Kohala, HI | $795,000 | 3 | 2 | 2,162 | 10,039sf |
| 54 | 67-1243 MAMALAHOA HWY | South Kohala, HI | $779,000 | 3 | 3 | 1,794 | 20,286sf |
| 55 | 73-1544 UANANI PL | North Kona, HI | $775,000 | 2 | 2 | 2,103 | 3.71 ac |
| 56 | 64-5205 PUULALA PL | South Kohala, HI | $750,000 | 10.10 ac | |||
| 57 | 55-3462 AKONI PULE HWY | North Kohala, HI | $749,000 | 4 | 2 | 3,324 | 34,969sf |
| 58 | 76-6212 ALII DR | North Kona, HI | $729,950 | 2 | 2 | 1,196 | |
| 59 | Off of Hawaii Belt Rd. | South Hilo, HI | $699,000 | 17.57 ac | |||
| 60 | 29-2382 KAIWIKI HOMESTEAD RD | South Hilo, HI | $688,000 | 3 | 1 | 824 | 10.23 ac |
| 61 | 78-6980 KALUNA ST | North Kona, HI | $685,000 | 2 | 2 | 1,612 | |
| 62 | 68-1118 KANIKU DR | South Kohala, HI | $685,000 | 2 | 2+ | 1,868 | |
| 63 | 77-205 POMAIKAI ST | North Kona, HI | $675,000 | 3 | 2 | 1,980 | 21,386sf |
| 64 | 57-1860 KAAUHUHU RD | North Kohala, HI | $670,000 | 4 | 4 | 2,648 | |
| 65 | 76-135 KAMEHAMALU ST | North Kona, HI | $659,000 | 3 | 3 | 2,070 | 24,416sf |
| 66 | 68-1312 North Pauoa Road | South Kohala, HI | $650,000 | 12,097sf | |||
| 67 | 68-1312 North Pauoa Road | South Kohala, HI | $650,000 | 12,741sf | |||
| 68 | 68-1312 North Pauoa Road | South Kohala, HI | $650,000 | 13,760sf | |||
| 69 | 65-1166 HOKUULA RD | South Kohala, HI | $650,000 | 3 | 2 | 1,258 | 1.01 ac |
| 70 | 77-342 EMALIA PL | North Kona, HI | $649,900 | 3 | 3 | 2,300 | 11,261sf |
| 71 | 78-6980 KALUNA ST | North Kona, HI | $649,000 | 3 | 2 | 1,873 | |
| 72 | 32-382 PIHA KAHUKU RD | North Hilo, HI | $649,000 | 5 | 3 | 1,908 | |
| 73 | 64-1056 MAMALAHOA HWY | South Kohala, HI | $649,000 | 3 | 1 | 1,400 | 20,900sf |
| 74 | 76-6352 KUPUNA ST | North Kona, HI | $599,900 | 4 | 3+ | 1,945 | 15,000sf |
| 75 | 2760 KAUMANA DR | South Hilo, HI | $599,000 | 5 | 5 | 4,084 | 2.50 ac |
| 76 | 77-6435 LEILANI ST | North Kona, HI | $595,000 | 2 | 2+ | 2,713 | 10,085sf |
| 77 | 13-660 POHOIKI RD | Puna, HI | $595,000 | 6.40 ac | |||
| 78 | 46-4147 OLD MAMALAHOA HWY | Hamakua, HI | $595,000 | 3 | 3+ | 2,906 | |
| 79 | 78-7045 KALUNA ST | North Kona, HI | $585,000 | 3 | 2+ | 2,263 | |
| 80 | 78-6800 ALII DR | North Kona, HI | $575,000 | 3 | 2 | 1,170 | |
| 81 | South Rd. | Puna, HI | $549,000 | 37.42 ac | |||
| 82 | 68-1754 LAIE PL | South Kohala, HI | $549,000 | 3 | 3 | 2,681 | 17,425sf |
| 83 | South Kohala, HI | $549,000 | 1.01 ac | ||||
| 84 | 99-7722 KALEHUA PL | Kau, HI | $545,000 | 3 | 2+ | 3,276 | 12,130sf |
| 85 | 76-6302 KAHEIAU ST | North Kona, HI | $529,000 | 2 | 2 | 1,526 | 16,717sf |
| 86 | 15-117 UIUI ST | Puna, HI | $525,000 | 3 | 3 | 1,890 | 9,061sf |
| 87 | 69-1033 NAWAHINE PL | South Kohala, HI | $499,900 | 3 | 3 | 1,677 | |
| 88 | 000000 | South Hilo, HI | $499,000 | 20.93 ac | |||
| 89 | Sugar Mill Rd. | South Hilo, HI | $499,000 | 20.84 ac | |||
| 90 | 77-221 HOOWAIWAI CT | North Kona, HI | $499,000 | 3 | 2 | 1,594 | 35,362sf |
| 91 | 79-1011 HOKUKANO RD | North Kona, HI | $495,500 | 5 | 2 | 1,744 | 36,669sf |
| 92 | 76-247 OLOMEA PL | North Kona, HI | $495,000 | 3 | 2 | 1,308 | 11,659sf |
| 93 | 69-1033 NAWAHINE PL | South Kohala, HI | $489,900 | 3 | 2 | 1,403 | |
| 94 | 78-6800 ALII DR | North Kona, HI | $475,000 | 2 | 2 | 1,188 | |
| 95 | 77-108-A KALANIUKA ST | North Kona, HI | $475,000 | 4 | 3 | 1,875 | 11,023sf |
| 96 | 68-3684 KAMUELA PL | South Kohala, HI | $469,900 | 5 | 5 | 2,180 | 13,534sf |
| 97 | 46-3991 OLD MAMALAHOA HWY | Hamakua, HI | $465,000 | 2 | 1+ | 984 | 5.16 ac |
| 98 | 73-1184 WAINANI STREET | North Kona, HI | $459,000 | 3 | 2 | 1,732 | 19,435sf |
| 99 | 11-3318 LEHUA ST | Puna, HI | $450,000 | 3 | 3 | 2,530 | 2.00 ac |
| 100 | 74-4910 PALANI RD | North Kona, HI | $450,000 | 3 | 2+ | 2,056 | 1.12 ac |
| 101 | 45-307 PAIONIA RD | Hamakua, HI | $449,000 | 3 | 3 | 1,144 | 27,748sf |
| 102 | 73-1200 WAINANI STREET | North Kona, HI | $449,000 | 3 | 2 | 1,600 | 15,000sf |
| 103 | 77-6667 WALUA RD | North Kona, HI | $444,884 | 2 | 2 | 1,242 | 11,813sf |
| 104 | 68-1782 WELOWELO PL | South Kohala, HI | $439,000 | 3 | 3 | 1,701 | 14,042sf |
| 105 | 75-250 MALULANI DR | North Kona, HI | $439,000 | 2 | 2 | 1,392 | 6,015sf |
| 106 | 15-2755 PAPIO ST | Puna, HI | $435,000 | 3 | 2 | 1,504 | 8,087sf |
| 107 | 73-4345 AHIAHI ST | North Kona, HI | $435,000 | 4 | 4 | 2,388 | 10,102sf |
| 108 | 362 KIPUNI ST | South Hilo, HI | $429,000 | 3 | 3 | 2,551 | 1.00 ac |
| 109 | 78-6851 KAULA ST | North Kona, HI | $425,000 | 15,150sf | |||
| 110 | 73-1186 WAINANI STREET | North Kona, HI | $419,500 | 3 | 2 | 1,651 | 10,500sf |
| 111 | 64-5262 NOHOMALU PL | South Kohala, HI | $415,000 | 4 | 2+ | 2,147 | 1.02 ac |
| 112 | 67-1300 LAIKEALOHA ST | South Kohala, HI | $415,000 | 4 | 2+ | 1,596 | 8,425sf |
| 113 | 155 HALAI ST | South Hilo, HI | $399,000 | 2 | 2 | 1,865 | 10,915sf |
| 114 | 78-6715 ALII DR | North Kona, HI | $399,000 | 2 | 2 | 1,267 | |
| 115 | Pakila Road | South Kohala, HI | $395,000 | 40.00 ac | |||
| 116 | 76-5854 HOOKAHI RD | North Kona, HI | $395,000 | 5 | 4 | 2,602 | 37,026sf |
| 117 | 73-1293 AWAKEA ST | North Kona, HI | $389,000 | 3 | 2 | 1,120 | 10,276sf |
| 118 | Sugar Mill Rd. | South Hilo, HI | $388,000 | 20.82 ac | |||
| 119 | 720 WAIANUENUE AVE | South Hilo, HI | $385,000 | 4 | 2 | 2,028 | 14,430sf |
| 120 | 67-5060 YUTAKA PEN PL | South Kohala, HI | $385,000 | 3 | 2+ | 1,530 | |
| 121 | 64-5334 KIPAHELE ST | South Kohala, HI | $380,000 | 3 | 2+ | 1,662 | 11,894sf |
| 122 | 35-175 KIHALANI HOMESTEAD RD | North Hilo, HI | $379,000 | 3 | 3 | 1,465 | |
| 123 | North Kona, HI | $375,000 | 1.71 ac | ||||
| 124 | 78-6920 ALII DR | North Kona, HI | $375,000 | 2 | 2 | 1,000 | |
| 125 | 75-6002 ALII DR | North Kona, HI | $369,000 | 2 | 2 | 854 | |
| 126 | 77-6485 MAILE ST | North Kona, HI | $369,000 | 2 | 2 | 2,144 | 7,500sf |
| 127 | 19-3938 KEONELEHUA AVE | Puna, HI | $369,000 | 2 | 2 | 1,620 | 2.25 ac |
| 128 | 15-1834 1ST AVE | Puna, HI | $365,000 | 3 | 2 | 2,016 | 1.00 ac |
| 129 | 71-1534 HAWAII BELT RD | North Kona, HI | $365,000 | 2 | 1 | 1,298 | 33,367sf |
| 130 | 670 KAWAILANI ST | South Hilo, HI | $350,000 | 3 | 1 | 2,120 | 15,540sf |
| 131 | 17-400 VOLCANO RD | Puna, HI | $350,000 | 8.33 ac | |||
| 132 | 73-4289 PUKIAWE ST | North Kona, HI | $350,000 | 4 | 3 | 2,616 | 4.76 ac |
| 133 | 53-485 HALAULA MAULILI RD | North Kohala, HI | $349,000 | 4 | 2+ | 1,444 | 15,000sf |
| 134 | 19-4127 KALANI HONUA LP | Puna, HI | $349,000 | 2 | 2+ | 1,384 | 18,000sf |
| 135 | NORTH RD | Puna, HI | $345,000 | 24.17 ac | |||
| 136 | 35-171-A KIHALANI HOMESTEAD RD | North Hilo, HI | $340,000 | 3 | 2 | 1,270 | |
| 137 | 73-1800 HAO ST | North Kona, HI | $335,000 | 5.33 ac | |||
| 138 | 68-1754 MELIA ST | South Kohala, HI | $334,900 | 2 | 2+ | 1,277 | |
| 139 | 75-6209 HOOKUKU MOHO PL | North Kona, HI | $325,000 | 3 | 2 | 1,476 | 6,108sf |
| 140 | 75-5865 WALUA RD | North Kona, HI | $325,000 | 2 | 3 | 1,227 | |
| 141 | 68-1756 ALANA PL | South Kohala, HI | $325,000 | 3 | 2 | 1,226 | 10,234sf |
| 142 | 78-6842 ALII DR | North Kona, HI | $325,000 | 1 | 1 | 1,101 | |
| 143 | 1445 AINAOLA DR | South Hilo, HI | $325,000 | 3 | 2 | 1,242 | 1.94 ac |
| 144 | 82-5860 MAMALAHOA HWY | South Kona, HI | $325,000 | 7.89 ac | |||
| 145 | 78-6800 ALII DR | North Kona, HI | $319,000 | 2 | 2 | 921 | |
| 146 | 73-1149 AHULANI ST | North Kona, HI | $319,000 | 3 | 2 | 1,228 | |
| 147 | 384 KA NANI DR | North Kohala, HI | $319,000 | 4.52 ac | |||
| 148 | 64-5319 WHITE RD | South Kohala, HI | $309,000 | 3 | 2 | 1,448 | 9,869sf |
| 149 | MAMALAHOA HWY | South Kohala, HI | $300,000 | 5.01 ac | |||
| 150 | 45-3471 KOA ST | Hamakua, HI | $300,000 | 23,775sf | |||
| 151 | 68-1667 ALANA ST | South Kohala, HI | $299,000 | 3 | 2 | 1,948 | 11,067sf |
| 152 | 59-1702 KOHALA RANCH RD | North Kohala, HI | $299,000 | 10.12 ac | |||
| 153 | 78-7031 OLA MAU ST | North Kona, HI | $299,000 | 16,575sf | |||
| 154 | 99-7810 KAEKAHA PL | Kau, HI | $299,000 | 4 | 2 | 1,544 | 11,203sf |
| 155 | 64-5236 PUU NANI DR | South Kohala, HI | $295,000 | 3 | 2 | 2,228 | 19,115sf |
| 156 | 76-854 MANU O KU PL | North Kona, HI | $290,000 | 22,211sf | |||
| 157 | 13-979 Kahukai St | Puna, HI | $289,000 | 3 | 3 | 1,938 | 2.00 ac |
| 158 | 15-2009 22ND AVE | Puna, HI | $289,000 | 3 | 2 | 1,336 | 1.00 ac |
| 159 | 45-3318 KAMANI ST | Hamakua, HI | $289,000 | 5 | 2+ | 1,536 | 10,500sf |
| 160 | 64-5322 PUU NANI DR | South Kohala, HI | $289,000 | 3 | 2 | 1,148 | 8,899sf |
| 161 | 78-6842 ALII DR | North Kona, HI | $285,000 | 2 | 2 | 1,527 | |
| 162 | 35-2119 HOKUMAHOE RD | North Hilo, HI | $285,000 | 4 | 1 | 1,046 | 21,208sf |
| 163 | 99-2034 POPOHAU PL | Kau, HI | $285,000 | 3 | 2 | 2,528 | 12,886sf |
| 164 | 36-802 MANOWAIOPAE HOMESTEAD RD | North Hilo, HI | $280,000 | 2 | 1 | 960 | 2.76 ac |
| 165 | 15-1797 22ND AVE | Puna, HI | $279,000 | 3 | 2+ | 1,936 | 1.00 ac |
| 166 | 64-5302 PUU NANEA ST | South Kohala, HI | $279,000 | 3 | 2 | 1,248 | 10,310sf |
| 167 | 75-252 NANI KAILUA DR | North Kona, HI | $279,000 | 2 | 2 | 1,084 | |
| 168 | 67-1035 KEAMUKU ROAD | South Kohala, HI | $279,000 | 10.00 ac | |||
| 169 | 000000 | South Kona, HI | $279,000 | 3.06 ac | |||
| 170 | 64-5300 NANI WAIMEA ST (OFF OF) | South Kohala, HI | $269,000 | 4.45 ac | |||
| 171 | 1479 ALA KULA ST | South Hilo, HI | $269,000 | 3 | 2 | 1,056 | 11,017sf |
| 172 | 75-5782 KUAKINI HWY | North Kona, HI | $268,000 | 1 | 2 | 780 | |
| 173 | PARADISE ALA KAI | Puna, HI | $265,000 | 23,087sf | |||
| 174 | 458 KUKUAU ST | South Hilo, HI | $265,000 | 3 | 2 | 1,476 | 10,735sf |
| 175 | 000000 | South Kona, HI | $265,000 | 26.73 ac | |||
| 176 | 77-6469 ALII DR | North Kona, HI | $259,900 | 2 | 2 | 1,010 | |
| 177 | 25-164 UA NAHELE ST | South Hilo, HI | $258,000 | 3 | 2 | 1,530 | 7,500sf |
| 178 | 73-4366 KO'I KO'I STREET | North Kona, HI | $252,000 | 18,499sf | |||
| 179 | 92-964 KAMAAINA BLVD | Kau, HI | $249,900 | 3 | 2 | 1,601 | 3.00 ac |
| 180 | 28-2997 ANDRADE RD | South Hilo, HI | $249,000 | 3 | 1 | 824 | 17,593sf |
| 181 | 11-3738 ULIULI ST | Puna, HI | $249,000 | 2 | 2 | 1,323 | 15,700sf |
| 182 | 77-6469 ALII DR | North Kona, HI | $249,000 | 2 | 2 | 920 | |
| 183 | 99-1777 PAINIU LP | Kau, HI | $249,000 | 3 | 2 | 1,680 | 11,200sf |
| 184 | 43-1368 HAWAII BELT RD | Hamakua, HI | $245,000 | 4 | 2 | 1,756 | 31,881sf |
| 185 | 75-6040 ALII DR | North Kona, HI | $240,000 | 1 | 1 | 784 | |
| 186 | Middle Rd. | Puna, HI | $239,500 | 20.00 ac | |||
| 187 | 68-3868 PANIOLO AVE | South Kohala, HI | $239,000 | 2 | 2 | 1,012 | |
| 188 | 64-5284 NOEKOLO ST | South Kohala, HI | $239,000 | 2 | 1 | 780 | 9,750sf |
| 189 | 99-260 PAINIU PL | Kau, HI | $239,000 | 3 | 2 | 1,680 | 11,200sf |
| 190 | 75-6016 ALII DR | North Kona, HI | $229,000 | 1 | 1 | 635 | |
| 191 | 75-5888 ALII DR | North Kona, HI | $229,000 | 1 | 1 | 630 | |
| 192 | 75-6082 ALII DR | North Kona, HI | $229,000 | 1 | 1 | 736 | |
| 193 | 76-705 HUAAI ST | North Kona, HI | $229,000 | 39,378sf | |||
| 194 | North Kona, HI | $229,000 | 1.13 ac | ||||
| 195 | 88-155 AOAO AVE | South Kona, HI | $229,000 | 3 | 2 | 1,410 | 7,500sf |
| 196 | PAHOA-KAPOHO RD | Puna, HI | $225,000 | 6.01 ac | |||
| 197 | 45-3497 KOA ST | Hamakua, HI | $225,000 | 3 | 2 | 1,056 | 12,359sf |
| 198 | 64-285 PUU PULEHU LP | South Kohala, HI | $219,000 | 3 | 1+ | 1,326 | 8,025sf |
| 199 | 11-3810 EIGHTH ST | Puna, HI | $219,000 | 3 | 2 | 1,680 | 20,000sf |
| 200 | 75-6040 ALII DR | North Kona, HI | $209,000 | 2 | 2 | 1,170 |
