Enter an MLS#
Big Island Real Estate Search
4142 Properties Found

#
ADDRESS
DISTRICT
PRICE
BEDS
BATHS
SQ FT
LAND AREA
| 1 | 100 KULANIAPIA DR | South Hilo, HI | $4,800,000 | 14 | 13+ | 7,860 | 21.90 ac |
| 2 | 79-7079 MAMALAHOA HWY | North Kona, HI | $4,700,000 | 6 | 6+ | 8,602 | 584.57 ac |
| 3 | Kukuna Street | North Kona, HI | $4,500,000 | 45.67 ac | |||
| 4 | 73-1326 KUKUNA ST | North Kona, HI | $4,500,000 | 1.00 ac | |||
| 5 | Kukuna Street | North Kona, HI | $4,500,000 | 39.42 ac | |||
| 6 | Kukuna Street | North Kona, HI | $4,500,000 | 44.91 ac | |||
| 7 | Akoni Pule Highway | North Kohala, HI | $3,690,000 | 24.10 ac | |||
| 8 | 68-108 PUKAUA PL | South Kohala, HI | $3,450,000 | 4 | 4+ | 5,190 | 22,076sf |
| 9 | 79-7401 KEAUHOU KAINALIU BEACH RD | North Kona, HI | $3,200,000 | 3 | 5 | 3,213 | 13,765sf |
| 10 | 75-5444 KONA BAY DR | North Kona, HI | $3,000,000 | 3 | 3 | 2,140 | 11,117sf |
| 11 | MAMALAHOA HWY | South Kohala, HI | $3,000,000 | 10.06 ac | |||
| 12 | 77-6336 ALII DR | North Kona, HI | $2,500,000 | 4 | 4 | 2,352 | 6,218sf |
| 13 | KapuKapu | North Kona, HI | $2,500,000 | 11.33 ac | |||
| 14 | 68-1009 KE KAILANI DR | South Kohala, HI | $2,500,000 | 1.24 ac | |||
| 15 | 78-6854 KUHINANUI ST | North Kona, HI | $2,495,000 | 3 | 3+ | 3,052 | 15,860sf |
| 16 | 62-268 KAMAHOI PL | South Kohala, HI | $2,375,000 | 2 | 2+ | 2,684 | |
| 17 | 78-6887 Keaupuni Street | North Kona, HI | $2,195,000 | 4 | 3+ | 3,280 | 16,276sf |
| 18 | 43-2129 PAAUILO MAUKA RD | Hamakua, HI | $1,999,000 | 4 | 3+ | 4,945 | 86.30 ac |
| 19 | 27-175 KOAE RD | South Hilo, HI | $1,950,000 | 3 | 3 | 2,380 | 15.60 ac |
| 20 | North Kona, HI | $1,800,000 | 11.70 ac | ||||
| 21 | 75-6154 AKOA ST | North Kona, HI | $1,680,000 | 4 | 3+ | 3,229 | 1.06 ac |
| 22 | 56-2908 PUAKEA DR | North Kohala, HI | $1,650,000 | 4 | 5 | 4,132 | 10.00 ac |
| 23 | KUAKINI HWY | North Kona, HI | $1,575,000 | 1.96 ac | |||
| 24 | 27-1039 OLD MAMALAHOA HWY | South Hilo, HI | $1,550,000 | 2 | 3 | 1,560 | 26.57 ac |
| 25 | 72-4126 AWALUA PL | North Kona, HI | $1,359,000 | 4 | 4+ | 3,724 | 3.03 ac |
| 26 | 81-461 KEEHAU ST | South Kona, HI | $1,350,000 | 1.19 ac | |||
| 27 | 78-7018 MOLOLANI ST | North Kona, HI | $1,299,000 | 3 | 3+ | 2,679 | 17,199sf |
| 28 | 67-1015 WAINOENOE RD | South Kohala, HI | $1,250,000 | 3 | 2+ | 2,970 | 10.00 ac |
| 29 | 56-4-A Pualani Road | North Kohala, HI | $1,190,000 | 20.17 ac | |||
| 30 | Mamlahoa Hwy | North Kona, HI | $1,150,000 | 197.09 ac | |||
| 31 | 74-5052 Old Palani Road | North Kona, HI | $1,000,000 | 7 | 6 | 4,520 | 3.81 ac |
| 32 | 79-7079-A Mamalahoa Hwy | North Kona, HI | $1,000,000 | 9 | 3+ | 3,068 | 34.07 ac |
| 33 | 82-5823 Napoopoo | South Kona, HI | $1,000,000 | 4 | 3+ | 2,380 | |
| 34 | North Kona, HI | $1,000,000 | 28,009sf | ||||
| 35 | 45-3474 KAWILA STREET | Hamakua, HI | $995,000 | 3 | 3+ | 3,048 | 23,903sf |
| 36 | 78-6849 KAULA ST | North Kona, HI | $995,000 | 3 | 2+ | 2,850 | 15,889sf |
| 37 | 75-5705 KALAWA ST | North Kona, HI | $995,000 | 25,869sf | |||
| 38 | 28-459 AKAKA FALLS RD | South Hilo, HI | $990,000 | 2 | 4 | 3,028 | 27.69 ac |
| 39 | 68-1375 PAUOA RD | South Kohala, HI | $950,000 | 3 | 3+ | 2,610 | |
| 40 | 78-7023 MOLOLANI ST | North Kona, HI | $950,000 | 3 | 4 | 2,426 | 17,966sf |
| 41 | 67-1090 ALULIKE RD | South Kohala, HI | $950,000 | 5 | 3+ | 3,014 | 10.00 ac |
| 42 | 000000 | South Kona, HI | $950,000 | 181.16 ac | |||
| 43 | 78-6801 KEAUPUNI PL | North Kona, HI | $945,000 | 3 | 2+ | 2,791 | 15,319sf |
| 44 | 27-1039 OLD MAMALAHOA HWY | South Hilo, HI | $899,000 | 2 | 2 | 1,560 | 8.96 ac |
| 45 | 54-333 UNION MILL RD | North Kohala, HI | $899,000 | 5 | 3+ | 4,257 | 1.35 ac |
| 46 | 34-1174 OLD MAMALAHOA HWY | North Hilo, HI | $895,000 | 2 | 2 | 2,984 | 1.09 ac |
| 47 | 56-168 560168 | North Kohala, HI | $887,000 | 21.32 ac | |||
| 48 | 71-1410 Puu Kamanu Lane | North Kona, HI | $887,000 | 4 | 4+ | 4,676 | 1.47 ac |
| 49 | 73-1800 HAO ST | North Kona, HI | $875,000 | 3 | 2+ | 2,700 | 6.24 ac |
| 50 | 65-1230 PUUKI PL | South Kohala, HI | $850,000 | 3 | 2+ | 2,097 | 10,200sf |
| 51 | 73-1544 UANANI PL | North Kona, HI | $775,000 | 2 | 1 | 1,440 | 3.71 ac |
| 52 | 68-3724 LOPAKA PL | South Kohala, HI | $755,000 | 3 | 2+ | 2,659 | 11,754sf |
| 53 | 75-824 HIONA ST | North Kona, HI | $750,000 | 4 | 3 | 2,288 | 1.05 ac |
| 54 | 78-6980 KALUNA ST | North Kona, HI | $749,000 | 2 | 2 | 1,612 | |
| 55 | 75-5795 LALO KAWENA PL | North Kona, HI | $749,000 | 3 | 3 | 2,180 | 21,825sf |
| 56 | 55-3462 AKONI PULE HWY | North Kohala, HI | $749,000 | 4 | 2 | 3,324 | 34,969sf |
| 57 | 478 KAANINI ST | South Hilo, HI | $739,000 | 5 | 3+ | 4,874 | 11,282sf |
| 58 | Off of Hawaii Belt Rd. | South Hilo, HI | $699,000 | 17.57 ac | |||
| 59 | 78-6980 KALUNA ST | North Kona, HI | $699,000 | 3 | 2 | 1,873 | |
| 60 | 64-1056 MAMALAHOA HWY | South Kohala, HI | $697,000 | 3 | 1 | 1,400 | 20,900sf |
| 61 | 77-6430 PUALANI ST | North Kona, HI | $695,000 | 5 | 4+ | 3,475 | 10,000sf |
| 62 | 77-205 POMAIKAI ST | North Kona, HI | $690,000 | 3 | 2 | 1,980 | 21,386sf |
| 63 | 29-2382 KAIWIKI HOMESTEAD RD | South Hilo, HI | $688,000 | 3 | 1 | 824 | 10.23 ac |
| 64 | 82-992 COFFEE DR | South Kona, HI | $679,000 | 3 | 2 | 1,862 | 1.00 ac |
| 65 | 28-351 ILIOPUA RD | South Hilo, HI | $675,000 | 22.00 ac | |||
| 66 | 57-1860 KAAUHUHU RD | North Kohala, HI | $670,000 | 4 | 4 | 2,648 | |
| 67 | 65-1554 KAWAIHAE RD | South Kohala, HI | $669,000 | 3 | 2 | 1,804 | 25,031sf |
| 68 | 68-1125 KANIKU DR | South Kohala, HI | $665,000 | 3 | 2+ | 1,933 | |
| 69 | 78-7045 KALUNA ST | North Kona, HI | $650,000 | 3 | 2+ | 2,263 | |
| 70 | 65-1166 HOKUULA RD | South Kohala, HI | $650,000 | 3 | 2 | 1,258 | 1.01 ac |
| 71 | 77-342 EMALIA PL | North Kona, HI | $649,900 | 3 | 3 | 2,300 | 11,261sf |
| 72 | 2140 KALANIANAOLE ST | South Hilo, HI | $649,500 | 3 | 1 | 1,544 | 18,000sf |
| 73 | 32-382 PIHA KAHUKU RD | North Hilo, HI | $649,000 | 5 | 3 | 1,908 | |
| 74 | 68-1122 NA ALA HELE RD | South Kohala, HI | $639,000 | 3 | 3 | 1,819 | |
| 75 | 76-6352 KUPUNA ST | North Kona, HI | $599,900 | 4 | 3+ | 1,945 | 15,000sf |
| 76 | 2760 KAUMANA DR | South Hilo, HI | $599,000 | 5 | 5 | 4,084 | 2.50 ac |
| 77 | 71-1855 PUU LANI LP | North Kona, HI | $599,000 | 3 | 2 | 2,112 | 1.10 ac |
| 78 | 78-6980 KALUNA ST | North Kona, HI | $595,000 | 3 | 2 | 1,873 | |
| 79 | 99-7722 KALEHUA PL | Kau, HI | $572,000 | 3 | 2+ | 3,276 | 12,130sf |
| 80 | 77-108-A KALANIUKA ST | North Kona, HI | $560,000 | 4 | 3 | 1,875 | 11,023sf |
| 81 | South Rd. | Puna, HI | $549,000 | 37.42 ac | |||
| 82 | 68-1754 LAIE PL | South Kohala, HI | $549,000 | 3 | 3 | 2,681 | 17,425sf |
| 83 | 77-221 HOOWAIWAI CT | North Kona, HI | $549,000 | 3 | 2 | 1,594 | 35,362sf |
| 84 | South Kohala, HI | $549,000 | 1.01 ac | ||||
| 85 | 77-224 HOOMOHALA RD | North Kona, HI | $539,000 | 3 | 2 | 1,666 | 16,080sf |
| 86 | 6492 AKAI ST | North Kona, HI | $530,000 | 3 | 2+ | 1,980 | 8,049sf |
| 87 | 76-6302 KAHEIAU ST | North Kona, HI | $529,000 | 2 | 2 | 1,526 | 16,717sf |
| 88 | 15-2649 GOVERNMENT BEACH RD | Puna, HI | $529,000 | 1 | 1 | 444 | 5.27 ac |
| 89 | 15-117 UIUI ST | Puna, HI | $525,000 | 3 | 3 | 1,890 | 9,061sf |
| 90 | 17-223 MEAULU ST | Puna, HI | $520,000 | 4 | 2+ | 2,060 | 1.01 ac |
| 91 | 75-301 MALULANI DR | North Kona, HI | $519,000 | 3 | 2+ | 1,610 | 5,847sf |
| 92 | 69-1033 NAWAHINE PL | South Kohala, HI | $499,900 | 3 | 3 | 1,677 | |
| 93 | 000000 | South Hilo, HI | $499,000 | 20.93 ac | |||
| 94 | South Hilo, HI | $499,000 | 2.33 ac | ||||
| 95 | 68-3684 KAMUELA PL | South Kohala, HI | $499,000 | 5 | 5 | 2,180 | 13,534sf |
| 96 | 79-1011 HOKUKANO RD | North Kona, HI | $495,500 | 5 | 2 | 1,744 | 36,669sf |
| 97 | 76-247 OLOMEA PL | North Kona, HI | $495,000 | 3 | 2 | 1,308 | 11,659sf |
| 98 | 77-6495 KILOHANA ST | North Kona, HI | $489,000 | 2 | 2 | 1,828 | 12,000sf |
| 99 | 46-3991 OLD MAMALAHOA HWY | Hamakua, HI | $480,000 | 2 | 1+ | 984 | 5.16 ac |
| 100 | MAMALAHOA HWY | South Kohala, HI | $479,000 | 5.01 ac | |||
| 101 | 76-5854 HOOKAHI RD | North Kona, HI | $470,000 | 5 | 4 | 2,602 | 37,026sf |
| 102 | 73-1184 WAINANI STREET | North Kona, HI | $459,000 | 3 | 2 | 1,732 | 19,435sf |
| 103 | 74-4910 PALANI RD | North Kona, HI | $450,000 | 3 | 2+ | 2,056 | 1.12 ac |
| 104 | 78-7110 KALUNA ST | North Kona, HI | $449,000 | 3 | 2+ | 1,798 | |
| 105 | 73-1200 WAINANI STREET | North Kona, HI | $449,000 | 3 | 2 | 1,600 | 15,000sf |
| 106 | 65-1333-C KAWAIHAE RD | South Kohala, HI | $445,000 | 2 | 2 | 1,448 | 19,339sf |
| 107 | 77-6708 NOHEALANI PL | North Kona, HI | $440,000 | 3 | 2 | 1,584 | 10,010sf |
| 108 | 77-167 KOAKOA ST | North Kona, HI | $439,000 | 3 | 2 | 1,360 | 7,500sf |
| 109 | 81-968 KEE KEE ST | South Kona, HI | $429,000 | 3 | 3 | 1,904 | 10,563sf |
| 110 | 362 KIPUNI ST | South Hilo, HI | $429,000 | 3 | 3 | 2,551 | 1.00 ac |
| 111 | 77-6491 WALUA RD | North Kona, HI | $425,000 | 2 | 2+ | 1,712 | 10,308sf |
| 112 | 78-6851 KAULA ST | North Kona, HI | $425,000 | 15,150sf | |||
| 113 | 67-5091 YUTAKA PEN PL | South Kohala, HI | $422,000 | 3 | 2 | 1,442 | |
| 114 | 73-1186 WAINANI STREET | North Kona, HI | $419,500 | 3 | 2 | 1,651 | 10,500sf |
| 115 | 64-5280 HOHOLA DR | South Kohala, HI | $419,000 | 3 | 2 | 1,345 | 15,035sf |
| 116 | 67-1300 LAIKEALOHA ST | South Kohala, HI | $415,000 | 4 | 2+ | 1,596 | 8,425sf |
| 117 | South Hilo, HI | $399,000 | 1.49 ac | ||||
| 118 | 43-1893 PAAUILO MAUKA RD | Hamakua, HI | $399,000 | 2 | 2 | 1,282 | 6.06 ac |
| 119 | 78-6715 ALII DR | North Kona, HI | $399,000 | 2 | 2 | 1,267 | |
| 120 | 64-5276-A Alanui Ohana Pl. | South Kohala, HI | $399,000 | 3 | 2 | 2,266 | |
| 121 | Pakila Road | South Kohala, HI | $395,000 | 40.00 ac | |||
| 122 | Sugar Mill Rd. | South Hilo, HI | $389,000 | 20.82 ac | |||
| 123 | 68-1754 MELIA ST | South Kohala, HI | $389,000 | 2 | 2+ | 1,277 | |
| 124 | 67-5060 YUTAKA PEN PL | South Kohala, HI | $385,000 | 3 | 2+ | 1,530 | |
| 125 | 64-5334 KIPAHELE ST | South Kohala, HI | $380,000 | 3 | 2+ | 1,662 | 11,894sf |
| 126 | 68-1785 MELIA ST | South Kohala, HI | $379,900 | 2 | 2+ | 1,680 | |
| 127 | 68-1754 MELIA ST | South Kohala, HI | $379,000 | 2 | 2+ | 1,277 | |
| 128 | North Kona, HI | $375,000 | 1.71 ac | ||||
| 129 | 78-6920 ALII DR | North Kona, HI | $375,000 | 2 | 2 | 1,000 | |
| 130 | 19-3938 KEONELEHUA AVE | Puna, HI | $375,000 | 2 | 2 | 1,620 | 2.25 ac |
| 131 | 78-6833 Alii Drive | North Kona, HI | $374,500 | 2 | 2+ | 1,404 | |
| 132 | 73-4289 PUKIAWE ST | North Kona, HI | $350,000 | 4 | 3 | 2,616 | 4.76 ac |
| 133 | 67-1295 LAIKEALOHA ST | South Kohala, HI | $350,000 | 4 | 2+ | 1,351 | 7,460sf |
| 134 | 000000 | South Kohala, HI | $349,000 | 5.00 ac | |||
| 135 | 000000 | South Kohala, HI | $349,000 | 5.00 ac | |||
| 136 | 73-4348 KOIKOI ST | North Kona, HI | $349,000 | 3 | 2+ | 1,862 | 11,435sf |
| 137 | 64-395 HAKUELA ST | South Kohala, HI | $349,000 | 5.00 ac | |||
| 138 | 961 HOOLAULEA ST | South Hilo, HI | $345,000 | 3 | 2+ | 1,824 | 10,048sf |
| 139 | 7070 ALII DR | North Kona, HI | $340,000 | 2 | 2 | 1,242 | |
| 140 | 78-6842 ALII DR | North Kona, HI | $339,000 | 2 | 2 | 1,527 | |
| 141 | 78-6842 ALII DR | North Kona, HI | $336,000 | 1 | 1 | 1,101 | |
| 142 | 73-1800 HAO ST | North Kona, HI | $335,000 | 5.33 ac | |||
| 143 | 68-1754 MELIA ST | South Kohala, HI | $334,900 | 2 | 2+ | 1,277 | |
| 144 | 78-7110 KALUNA ST | North Kona, HI | $329,500 | 2 | 2+ | 1,580 | |
| 145 | 64-5236 PUU NANI DR | South Kohala, HI | $325,000 | 3 | 2 | 2,228 | 19,115sf |
| 146 | 1445 AINAOLA DR | South Hilo, HI | $325,000 | 3 | 2 | 1,242 | 1.94 ac |
| 147 | 76-6283 ALII DR | North Kona, HI | $325,000 | 2 | 2 | 1,092 | |
| 148 | 59-1702 KOHALA RANCH RD | North Kohala, HI | $325,000 | 10.12 ac | |||
| 149 | 82-5860 MAMALAHOA HWY | South Kona, HI | $325,000 | 7.89 ac | |||
| 150 | 67-5001 YUTAKA PEN PL | South Kohala, HI | $318,000 | 2 | 3 | 1,296 | |
| 151 | 68-1676 ALANA ST | South Kohala, HI | $315,000 | 3 | 2 | 1,624 | 10,503sf |
| 152 | 68-1672 ALANA ST | South Kohala, HI | $315,000 | 3 | 2 | 1,624 | 10,222sf |
| 153 | 75-6025 Alii Dr | North Kona, HI | $315,000 | 3 | 2 | 1,262 | |
| 154 | 67-5006 YUTAKA PEN PL | South Kohala, HI | $314,000 | 2 | 2 | 1,157 | |
| 155 | 75-252 NANI KAILUA DR | North Kona, HI | $309,000 | 2 | 2 | 1,084 | |
| 156 | 75-363 ALOHA KONA DR | North Kona, HI | $305,000 | 3 | 2 | 1,866 | 9,007sf |
| 157 | 78-6842 ALII DR | North Kona, HI | $300,000 | 2 | 2 | 1,527 | |
| 158 | 88-1515 AWAPUHI AVE | South Kona, HI | $299,900 | 2 | 2 | 1,004 | 1.00 ac |
| 159 | 64-5302 PUU NANEA ST | South Kohala, HI | $299,000 | 3 | 2 | 1,248 | 10,310sf |
| 160 | 64-5326-B KIPAHELE ST | South Kohala, HI | $299,000 | 3 | 2+ | 1,472 | 12,381sf |
| 161 | 64-5322 PUU NANI DR | South Kohala, HI | $299,000 | 3 | 2 | 1,148 | 8,899sf |
| 162 | 75-6025 ALII DR | North Kona, HI | $299,000 | 3 | 2 | 1,294 | |
| 163 | 78-7031 OLA MAU ST | North Kona, HI | $299,000 | 16,575sf | |||
| 164 | 99-7810 KAEKAHA PL | Kau, HI | $299,000 | 4 | 2 | 1,544 | 11,203sf |
| 165 | 67-1035 KEAMUKU ROAD | South Kohala, HI | $298,000 | 10.00 ac | |||
| 166 | 76-854 MANU O KU PL | North Kona, HI | $290,000 | 22,211sf | |||
| 167 | 69-1035 KEANA PL | South Kohala, HI | $289,000 | 2 | 2 | 1,283 | |
| 168 | 45-3318 KAMANI ST | Hamakua, HI | $289,000 | 5 | 2+ | 1,536 | 10,500sf |
| 169 | 64-5300 NANI WAIMEA ST (OFF OF) | South Kohala, HI | $285,000 | 4.45 ac | |||
| 170 | 78-7110 KALUNA ST | North Kona, HI | $285,000 | 2 | 2 | 1,205 | |
| 171 | 99-2034 POPOHAU PL | Kau, HI | $285,000 | 3 | 2 | 2,528 | 12,886sf |
| 172 | 36-802 MANOWAIOPAE HOMESTEAD RD | North Hilo, HI | $280,000 | 2 | 1 | 960 | 2.76 ac |
| 173 | 76-865 MANU O KU PL | North Kona, HI | $280,000 | 21,780sf | |||
| 174 | 1479 ALA KULA ST | South Hilo, HI | $279,000 | 3 | 2 | 1,056 | 11,017sf |
| 175 | 000000 | South Kona, HI | $279,000 | 3.06 ac | |||
| 176 | 77-6469 ALII DR | North Kona, HI | $275,000 | 2 | 2 | 1,010 | |
| 177 | 15-1510 30TH AVE | Puna, HI | $275,000 | 4 | 2 | 1,675 | 1.00 ac |
| 178 | Palekaiko Rd. | South Kohala, HI | $275,000 | 10.00 ac | |||
| 179 | 458 KUKUAU ST | South Hilo, HI | $270,000 | 3 | 2 | 1,476 | 10,735sf |
| 180 | Kaohe Mauka Road | South Kona, HI | $269,900 | 5.01 ac | |||
| 181 | 99-1784 PAINIU LP | Kau, HI | $269,000 | 3 | 2 | 1,377 | 11,200sf |
| 182 | PARADISE ALA KAI | Puna, HI | $265,000 | 23,087sf | |||
| 183 | 000000 | South Kona, HI | $265,000 | 26.73 ac | |||
| 184 | 1501 KILAHA ST | South Hilo, HI | $260,000 | 4 | 3 | 1,824 | 10,147sf |
| 185 | 46-3845 KAHANA DR | Hamakua, HI | $259,000 | 3 | 2 | 1,440 | 5.00 ac |
| 186 | 25-164 UA NAHELE ST | South Hilo, HI | $258,000 | 3 | 2 | 1,530 | 7,500sf |
| 187 | 75-6060 KUAKINI HWY | North Kona, HI | $255,000 | 2 | 2 | 1,182 | |
| 188 | 15-1753 29TH AVE | Puna, HI | $255,000 | 3 | 2 | 1,256 | 1.00 ac |
| 189 | 73-4366 KO'I KO'I STREET | North Kona, HI | $252,000 | 18,499sf | |||
| 190 | 45-3471 KOA ST | Hamakua, HI | $250,000 | 23,775sf | |||
| 191 | 92-964 KAMAAINA BLVD | Kau, HI | $249,900 | 3 | 2 | 1,601 | 3.00 ac |
| 192 | 32-890 HANAMALO LN | North Hilo, HI | $249,000 | 1.35 ac | |||
| 193 | 75-6040 ALII DR | North Kona, HI | $249,000 | 2 | 2 | 1,170 | |
| 194 | 99-1777 PAINIU LP | Kau, HI | $249,000 | 3 | 2 | 1,680 | 11,200sf |
| 195 | 43-1368 HAWAII BELT RD | Hamakua, HI | $245,000 | 4 | 2 | 1,756 | 31,881sf |
| 196 | South Kohala, HI | $245,000 | 10.00 ac | ||||
| 197 | 11-3282 PIKAKE STREET | Puna, HI | $244,500 | 3 | 2 | 1,408 | 2.00 ac |
| 198 | 75-6040 ALII DR | North Kona, HI | $240,000 | 1 | 1 | 784 | |
| 199 | 99-260 PAINIU PL | Kau, HI | $239,000 | 3 | 2 | 1,680 | 11,200sf |
| 200 | 88-155 AOAO AVE | South Kona, HI | $229,000 | 3 | 2 | 1,410 | 7,500sf |
