Information provided by Hawaii Information Service
| LOCATION | PROPERTY TYPE | 2006 | 2007 | % INCREASE/ <DECREASE> |
|---|---|---|---|---|
| ENTIRE | Residential | $1,133,249,353 | $958,910,123 | <15.38%> |
| ENTIRE | Vacant Land | $463,189,271 | $409,975,464 | <11.49%> |
| ENTIRE | Commercial | $44,491,710 | $36,750,000 | <17.40%> |
| ENTIRE | Condominium | $439,465,277 | $297,169,447 | <32.38%> |
| ENTIRE | Business | $4,258,000 | $4,496,000 | 5.59% |
| PUNA | Residential | $188,820,314 | $148,329,901 | <21.44%> |
| PUNA | Vacant Land | $94,904,579 | $62,359,988 | <34.29%> |
| PUNA | Commercial | $2,934,080 | $925,000 | <68.47%> |
| PUNA | Condominium | $175,000 | $0 | <100.00%> |
| PUNA | Business | $1,377,000 | $250,000 | <81.84%> |
| SOUTH HILO | Residential | $138,404,155 | $93,513,499 | <32.43%> |
| SOUTH HILO | Vacant Land | $33,415,600 | $32,538,600 | <2.62%> |
| SOUTH HILO | Commercial | $17,577,540 | $9,748,000 | <44.54%> |
| SOUTH HILO | Condominium | $14,578,053 | $10,241,000 | <29.75%> |
| SOUTH HILO | Business | $142,000 | $319,000 | 124.65% |
| NORTH HILO | Residential | $6,911,888 | $7,621,601 | 10.27% |
| NORTH HILO | Vacant Land | $9,270,000 | $5,776,500 | <37.69%> |
| NORTH HILO | Commercial | $600,000 | $2,650,000 | 341.67% |
| NORTH HILO | Condominium | $0 | $0 | |
| NORTH HILO | Business | $0 | $0 | |
| HAMAKUA | Residential | $20,445,739 | $16,318,740 | <20.19%> |
| HAMAKUA | Vacant Land | $18,556,000 | $12,139,000 | <34.58%> |
| HAMAKUA | Commercial | $1,185,000 | $0 | <100.00%> |
| HAMAKUA | Condominium | $0 | $0 | |
| HAMAKUA | Business | $0 | $0 | |
| NORTH KOHALA | Residential | $40,845,000 | $33,255,990 | <18.58%> |
| NORTH KOHALA | Vacant Land | $38,838,999 | $23,191,649 | <40.29%> |
| NORTH KOHALA | Commercial | $0 | $600,000 | 0.00% |
| NORTH KOHALA | Condominium | $0 | $0 | |
| NORTH KOHALA | Business | $0 | $0 | |
| SOUTH KOHALA | Residential | $263,634,942 | $249,687,574 | <5.29%> |
| SOUTH KOHALA | Vacant Land | $46,717,750 | $104,370,925 | 123.41% |
| SOUTH KOHALA | Commercial | $3,395,229 | $362,000 | <89.34%> |
| SOUTH KOHALA | Condominium | $239,284,860 | $175,604,459 | <26.61%> |
| SOUTH KOHALA | Business | $170,000 | $0 | <100.00%> |
| NORTH KONA | Residential | $389,642,415 | $346,580,401 | <11.05%> |
| NORTH KONA | Vacant Land | $114,351,560 | $103,534,400 | <9.46%> |
| NORTH KONA | Commercial | $18,799,861 | $13,605,000 | <27.63%> |
| NORTH KONA | Condominium | $184,202,364 | $109,931,488 | <40.32%> |
| NORTH KONA | Business | $2,004,000 | $3,837,000 | 91.47% |
| SOUTH KONA | Residential | $45,673,450 | $35,393,014 | <22.51%> |
| SOUTH KONA | Vacant Land | $52,671,600 | $50,837,170 | <3.48%> |
| SOUTH KONA | Commercial | $0 | $8,860,000 | 0.00% |
| SOUTH KONA | Condominium | $625,000 | $732,500 | 17.20% |
| SOUTH KONA | Business | $0 | $90,000 | 0.00% |
| KA'U | Residential | $38,871,450 | $28,209,403 | <27.43%> |
| KA'U | Vacant Land | $54,463,183 | $15,227,232 | <72.04%> |
| KA'U | Commercial | $0 | $0 | |
| KA'U | Condominium | $600,000 | $660,000 | 10.00% |
| KA'U | Business | $565,000 | $0 | <100.00%> |
| $ | $ |

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.