Browse by District
(all listings)
• North Kona
• South Kona
• North Kohala
• South Kohala
• Hamakua
• North Hilo
• South Hilo
• Puna
• Kau
Information provided by Hawaii Information Service
| LOCATION | PROPERTY TYPE | 2007 | 2008 | % INCREASE/ <DECREASE> |
|---|---|---|---|---|
| ENTIRE | Residential | $968,006,544 | $534,980,923 | <44.73%> |
| ENTIRE | Vacant Land | $421,855,892 | $184,489,443 | <56.27%> |
| ENTIRE | Commercial | $36,867,500 | $19,843,989 | <46.17%> |
| ENTIRE | Condominium | $303,180,055 | $195,274,564 | <35.59%> |
| ENTIRE | Business | $4,496,000 | $1,634,500 | <63.65%> |
| PUNA | Residential | $148,944,901 | $96,272,232 | <35.36%> |
| PUNA | Vacant Land | $63,262,216 | $36,172,108 | <42.82%> |
| PUNA | Commercial | $675,000 | $5,022,056 | 644.01% |
| PUNA | Condominium | $0 | $0 | |
| PUNA | Business | $250,000 | $555,000 | 122.00% |
| SOUTH HILO | Residential | $94,253,499 | $65,217,309 | <30.81%> |
| SOUTH HILO | Vacant Land | $35,037,600 | $16,733,400 | <52.24%> |
| SOUTH HILO | Commercial | $9,748,000 | $5,210,000 | <46.55%> |
| SOUTH HILO | Condominium | $10,241,000 | $6,213,600 | <39.33%> |
| SOUTH HILO | Business | $319,000 | $197,000 | <38.24%> |
| NORTH HILO | Residential | $7,621,601 | $2,491,900 | <67.30%> |
| NORTH HILO | Vacant Land | $5,776,500 | $5,973,000 | 3.40% |
| NORTH HILO | Commercial | $2,650,000 | $350,000 | <86.79%> |
| NORTH HILO | Condominium | $0 | $0 | |
| NORTH HILO | Business | $0 | $0 | |
| HAMAKUA | Residential | $16,666,740 | $11,711,000 | <29.73%> |
| HAMAKUA | Vacant Land | $12,139,000 | $3,425,150 | <71.78%> |
| HAMAKUA | Commercial | $0 | $910,000 | 0.00% |
| HAMAKUA | Condominium | $0 | $0 | |
| HAMAKUA | Business | $0 | $0 | |
| NORTH KOHALA | Residential | $33,255,990 | $19,262,000 | <42.08%> |
| NORTH KOHALA | Vacant Land | $23,191,649 | $27,569,030 | 18.87% |
| NORTH KOHALA | Commercial | $600,000 | $0 | <100.00%> |
| NORTH KOHALA | Condominium | $0 | $0 | |
| NORTH KOHALA | Business | $0 | $245,000 | 0.00% |
| SOUTH KOHALA | Residential | $251,385,374 | $113,873,135 | <54.70%> |
| SOUTH KOHALA | Vacant Land | $104,370,925 | $24,750,000 | <76.29%> |
| SOUTH KOHALA | Commercial | $362,000 | $1,595,000 | 340.61% |
| SOUTH KOHALA | Condominium | $180,655,072 | $123,654,400 | <31.55%> |
| SOUTH KOHALA | Business | $0 | $325,000 | 0.00% |
| NORTH KONA | Residential | $351,666,022 | $195,246,589 | <44.48%> |
| NORTH KONA | Vacant Land | $110,834,400 | $45,444,140 | <59.00%> |
| NORTH KONA | Commercial | $13,972,500 | $6,756,933 | <51.64%> |
| NORTH KONA | Condominium | $110,891,483 | $64,883,564 | <41.49%> |
| NORTH KONA | Business | $3,837,000 | $312,500 | <91.86%> |
| SOUTH KONA | Residential | $35,393,014 | $16,993,558 | <51.99%> |
| SOUTH KONA | Vacant Land | $51,953,870 | $15,496,720 | <70.17%> |
| SOUTH KONA | Commercial | $8,860,000 | $0 | <100.00%> |
| SOUTH KONA | Condominium | $732,500 | $235,000 | <67.92%> |
| SOUTH KONA | Business | $90,000 | $0 | <100.00%> |
| KA'U | Residential | $28,819,403 | $13,913,200 | <51.72%> |
| KA'U | Vacant Land | $15,289,732 | $8,925,895 | <41.62%> |
| KA'U | Commercial | $0 | $0 | |
| KA'U | Condominium | $660,000 | $288,000 | <56.36%> |
| KA'U | Business | $0 | $0 |

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.