Whether you are living in Hawaii and looking for a home, or visiting and would like to view homes during your trip here, here's an opportunity to see a variety of Big Island homes.
| MLS#/PHOTO | DATE/TIME | DISTRICT | PRICE | BED/BATH | CONTACT LISTOR | MAP |
|---|---|---|---|---|---|---|
187820![]() View Detail | Daily 10:00 am to 4:00 pm | North Kona | $3,750,000 | 4/4.50 | Jean A. Murphy, R | Map |
198875![]() View Detail | May 11 11:00 am to 3:00 pm | North Kona | $349,000 | 1/1.00 | Dawn R. Ladera-Clark, R(B) | Map |
204034![]() View Detail | May 11 1:00 pm to 4:00 pm | North Kona | $599,900 | 2/2.00 | Dawn R. Ladera-Clark, R(B) | Map |
204525![]() View Detail | May 11 1:00 pm to 4:00 pm | North Kona | $735,000 | 4/3.50 | Penny A Merryman, R(S) | Map |
208382![]() View Detail | May 11 1:00 pm to 5:00 pm | North Kona | $779,000 | 3/2.00 | Lee W Keller, R(S) | Map |
208899![]() View Detail | May 11 12:00 pm to 3:00 pm | North Kona | $533,000 | 2/2.00 | Cheryl A White, R(B) | Map |

Open house daily from 10am to 4pm.
View location map (PDF)

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.