| South Kona, Kaawaloa-Makai | ||
![]() | Price: $8,800,000 Bedrooms: 3 Bathrooms: 2.50 Living Area: 2,018 sqft Land Area: 5.25 ac ![]() | MLS#: 192905 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| North Kona, Alii Drive | ||
![]() | Price: $3,300,000 Bedrooms: 4 Bathrooms: 4.00 Living Area: 2,880 sqft Land Area: 17,636 sqft ![]() | MLS#: 203377 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| South Hilo, Kaieie Homesteads | ||
![]() | Price: $2,750,000 Bedrooms: 4 Bathrooms: 4.00 Living Area: 3,292 sqft Land Area: 9.32 ac ![]() | MLS#: 198451 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| South Hilo, Onomea Bay Ranch | ||
![]() | Price: $1,750,000 Bedrooms: 3 Bathrooms: 4.00 Living Area: 3,612 sqft Land Area: 20.00 ac ![]() | MLS#: 203962 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| North Kona, Bayview Estates | ||
![]() | Price: $1,695,000 Bedrooms: 3 Bathrooms: 4.00 Living Area: 2,426 sqft Land Area: 17,966 sqft ![]() | MLS#: 185777 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| South Hilo, Sunrise Estates | ||
![]() | Price: $1,500,000 Bedrooms: 3 Bathrooms: 3.50 Living Area: 2,479 sqft Land Area: 1.00 ac ![]() | MLS#: 173823 Property Type: Residential Views: Schedule a Showing![]() |
| North Kona, | ||
![]() | Price: $1,325,000 Bedrooms: 3 Bathrooms: 3.50 Living Area: 3,272 sqft Land Area: 31,624 sqft ![]() | MLS#: 197309 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| North Kohala, Kohala By The Sea | ||
![]() | Price: $1,199,000 Bedrooms: 3 Bathrooms: 2.50 Living Area: 2,413 sqft Land Area: 1.02 ac ![]() | MLS#: 203367 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| North Kohala, Kohala By The Sea | ||
![]() | Price: $1,195,000 Bedrooms: 3 Bathrooms: 3.00 Living Area: 2,232 sqft Land Area: 1.01 ac ![]() | MLS#: 203225 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| South Kohala, Sandalwood At Waimea | ||
![]() | Price: $1,140,000 Bedrooms: 3 Bathrooms: 2.50 Living Area: 1,799 sqft Land Area: 1.03 ac ![]() | MLS#: 197895 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| Hamakua, Kalopa Homesteads | ||
![]() | Price: $1,100,000 Bedrooms: 2 Bathrooms: 2.00 Living Area: 1,584 sqft Land Area: 5.00 ac ![]() | MLS#: 201669 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| Hamakua, Kalopa Homesteads | ||
![]() | Price: $945,000 Bedrooms: 3 Bathrooms: 3.50 Living Area: 2,710 sqft Land Area: 5.00 ac ![]() | MLS#: 201424 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| South Hilo, Ponahawai, Kaumana, Kukuau 2nd | ||
![]() | Price: $890,000 Bedrooms: 3 Bathrooms: 3.50 Living Area: 3,150 sqft Land Area: 7.01 ac ![]() | MLS#: 203918 Property Type: Residential Views: Schedule a Showing![]() |
| Hamakua, Hamakua Coffee Plantation Subdivision | ||
![]() | Price: $889,500 Bedrooms: 2 Bathrooms: 2.00 Living Area: 1,664 sqft Land Area: 11.46 ac ![]() | MLS#: 196990 Property Type: Residential Views: Mountain Schedule a Showing![]() |
| South Kohala, Mokuloa | ||
![]() | Price: $849,000 Bedrooms: 3 Bathrooms: 2.00 Living Area: 2,042 sqft Land Area: 1.26 ac ![]() | MLS#: 208223 Property Type: Residential Views: Mountain Schedule a Showing![]() |
| North Kona, Alii Heights | ||
![]() | Price: $719,000 Bedrooms: 3 Bathrooms: 2.00 Living Area: 1,823 sqft Land Area: 17,331 sqft ![]() | MLS#: 205409 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
- Quality Homes
- Condos
- New Developments
- Farms & Ranches
- Land

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.