Browse by District
(all listings)
• North Kona
• South Kona
• North Kohala
• South Kohala
• Hamakua
• North Hilo
• South Hilo
• Puna
• Kau
| South Hilo | ||
![]() | Price: $499,000 Land Area: 20.93 ac Views: Mountain, Ocean ![]() | MLS#: 234944 Property Type: Vacant Land Request a Showing |
| North Kohala | ||
![]() | Price: $425,000 Land Area: 11.56 ac Views: Mountain, Ocean ![]() | MLS#: 230366 Property Type: Vacant Land Request a Showing |
| North Kona | ||
![]() | Price: $425,000 Land Area: 15,150 sqft Views: Ocean ![]() | MLS#: 218527 Property Type: Vacant Land Request a Showing |
| South Hilo | ||
![]() | Price: $389,000 Land Area: 20.82 ac Views: Mountain, Ocean ![]() | MLS#: 233028 Property Type: Vacant Land Request a Showing |
| South Hilo | ||
![]() | Price: $289,000 Land Area: 26.88 ac Views: Mountain, Ocean ![]() | MLS#: 233024 Property Type: Vacant Land Request a Showing |
- Quality Homes
- Condos
- Green Listings
- New Developments
- Farms & Ranches
- Land

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.