| South Kona | ||
![]() | Price: $8,450,000 Land Area: 1,593.00 ac Views: Ocean ![]() | MLS#: 193349 Property Type: Vacant Land Schedule a Showing![]() |
| South Hilo | ||
![]() | Price: $2,750,000 Bedrooms: 4 Bathrooms: 4.00 Living Area: 3,292 sq ft ![]() | MLS#: 198451 Property Type: Residential Views: Ocean, Mountain Land Area: 9.32 ac Schedule a Showing![]() |
| Hamakua | ||
![]() | Price: $1,100,000 Bedrooms: 2 Bathrooms: 2.00 Living Area: 1,584 sq ft ![]() | MLS#: 201669 Property Type: Residential Views: Ocean Land Area: 5.00 ac Schedule a Showing![]() |
| Hamakua | ||
![]() | Price: $945,000 Bedrooms: 3 Bathrooms: 3.50 Living Area: 2,710 sq ft ![]() | MLS#: 201424 Property Type: Residential Views: Ocean Land Area: 5.00 ac Schedule a Showing![]() |
| South Hilo | ||
![]() | Price: $925,000 Bedrooms: 3 Bathrooms: 2.00 Living Area: 1,814 sq ft ![]() | MLS#: 204210 Property Type: Residential Views: Ocean, Mountain Land Area: 10.01 ac Schedule a Showing![]() |
| Hamakua | ||
![]() | Price: $789,000 Bedrooms: 3 Bathrooms: 2.00 Living Area: 1,526 sq ft ![]() | MLS#: 208832 Property Type: Residential Views: Ocean Land Area: 7.00 ac Schedule a Showing![]() |
| North Hilo | ||
![]() | Price: $380,000 Land Area: 1.98 ac Views: Ocean, Mountain ![]() | MLS#: 205066 Property Type: Vacant Land Schedule a Showing![]() |
- Quality Homes
- Condos
- New Developments
- Farms & Ranches
- Land

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.